ASUS PRIME Z590-A
Share it:
Intel® Z590 (LGA 1200) ATX motherboard with PCIe® 4.0, three M.2 slots, 16 DrMOS power stages, HDMI®, DisplayPort™, SATA 6 Gbps, Intel® 2.5 Gb Ethernet, USB 3.2 Gen 2×2 Type-C®, front panel USB 3.2 Gen 1 Type-C®, Thunderbolt™ 4 support, and Aura Sync RGB lighting
SKU: PRIME Z590-A
Availability:
Out of stock
₹23,000
Out of stock
ASUS PRIME Z590-A
- Intel® LGA 1200 socket: Ready for 10th and 11th gen Intel® Core™ processors
- Enhanced power solution: 14+2 DrMOS power stages, six-layer PCB, ProCool sockets, alloy chokes and durable capacitors for stable power delivery
- AI Overclocking: Optimizes CPU performance based on the CPU and cooler, achieving results that are extremely close to manual tuning by experts
- AI Cooling: Manages and controls all motherboard fans, automatically optimizing settings based on current system load and temperature
- Two-way AI Noise Cancelation: Reduces background noise from the microphone and audio output for crystal-clear communication in games or video conferences
- Comprehensive cooling: Large VRM heatsink, M.2 heatsink, hybrid fan headers and Fan Xpert 4
- Next-gen connectivity: PCIe® 4.0, Intel® 2.5 Gb Ethernet, USB 3.2 Gen 2×2 Type-C®, front panel USB 3.2 Gen 1 Type-C®, Thunderbolt™ 4 header support
ASUS Prime series motherboards are expertly engineered to unleash the full potential of 10th and 11th Generation Intel® Core™ processors. Boasting a robust power design, comprehensive cooling solutions and intelligent tuning options, Prime Z590-A provides daily users and DIY PC builders a range of performance tuning options via intuitive software and firmware features. ASUS Prime Z590-A is perfect for those seeking to create a sleek, futuristic-looking build, thanks to its black and white finish and iridescent metallic nameplate and PCB cover. | ![]() |
![]() | M.2 HeatsinkTwo M.2 heatsinks take care of the three M.2 slots, warding off throttling that can occur with M.2 storage during sustained transfers. The heatsinks are held in place by captive screws and can be moved to other M.2 slots. |
CPU | Intel® Socket LGA1200 for 11th Gen Intel® Core™ processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel® Z590 Chipset |
Memory | 4 x DIMM, Max. 128GB, DDR4 DDR4 5333(OC)/5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * 10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. * 11th Gen Intel® processors support 3200/2933/2800/2666/2400/2133 natively. * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. |
Graphics | 1 x DisplayPort 1.4** 1 x HDMI™ 1.4 / 2.0** |
Expansion Slots | Intel® 11th & 10th Gen Processors 3 x PCIe 4.0/3.0 x16 slots* – Intel® 11th Core™ processors support PCIe 4.0 x16 – Intel®10th processors support PCIe 3.0 x16 Intel® Z590 Chipset 1 x PCIe 3.0 x4 slot |
Storage | Total supports 3 x M.2 slots and 6 x SATA 6Gb/s ports Intel®11th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 – Only Intel® 11th Core™ processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs Intel® Z590 Chipset M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes)*** M.2_3 slot (Key M), type 2242/2260/22110 (supports PCIe 3.0 x4 & SATA modes)**** 6 x SATA 6Gb/s ports *Raid function for PCIe mode SSD in Intel® Rapid Storage Technology is available with either 1. Intel® SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. ** To enable Intel® Optane™ Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel® Rapid Storage Technology. |
Ethernet | 1 x Intel® I225-V 1Gb Ethernet |
USB | Rear USB (Total 9 ports) 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 4 x USB 3.2 Gen 2 ports (3 x Type-A, 1 x Type-C®) 4 x USB 2.0 ports (4 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 1 connector (suppports USB Type-C®) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Audio | “Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC* |
BACK I/O PORTS | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 4 x USB 3.2 Gen 2 ports (3 x Type-A, 1 x Type-C®) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI™ port 1 x Intel® I225-V 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port
|
INTERNAL I/O PORTS | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers 1 x 4-pin VRM_HS Fan header 1 x W_PUMP+ header Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 3 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 headers supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x AURA Addressable Gen 2 headers 1 x AURA RGB headers 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x CPU Over Voltage jumper 1 x Power button 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt™ header |
Operating System | Windows® 10 – 64 bit |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Warrenty | 3 years |
Based on 0 reviews
Be the first to review “ASUS PRIME Z590-A”
You must be logged in to post a review.
There are no reviews yet.