GPU Engine Specs: | |
CUDA Cores | 4864 |
Boost Clock (MHz) | 1725 |
Memory Specs: | |
Memory Clock | 14Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6 |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 448 |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 X16 |
OS Certification | Windows 10, Linux, FreeBSDx86 |
LED | Red LED Pattern (No RGB Control) |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | 1x HDMI 2.1, 3x DisplayPort 1.4a |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 300mm |
Height | 135mm |
Width | 3-slot |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 650 |
Supplementary Power Connectors | 8-pin |
LHR | This GeForce RTX 3060 Ti graphics card with LHR (lite hash rate) delivers 25 MH/s ETH hash rate (est.). |
WARRANTY | 3YEAR |
Based on 0 reviews
Be the first to review “INNO3D GEFORCE RTX 3060 TI ICHILL X3 RED LHR”
You must be logged in to post a review.
There are no reviews yet.