CUDA Cores | 5888 |
Boost Clock (MHz) | 1785 |
Memory Clock | 14Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6 |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 448 |
Microsoft DirectX | 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 X16 |
OS Certification | Windows 10, Linux, FreeBSDx86 |
RGB | Programmable RGB: Aura Sync, Mystic Light, RGB Fusion |
LHR | This GeForce RTX 3070 graphics card with LHR (lite hash rate) delivers 25 MH/s ETH hash rate (est.). |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4 |
Length | 300mm |
Height | 135mm |
Width | 3-slot |
Minimum System Power Requirement (W) | 650 |
Supplementary Power Connectors | 8+8-pin |
Warranty | 3Year |
Based on 0 reviews
Be the first to review “INNO3D GEFORCE RTX 3070 ICHILL X4 LHR”
You must be logged in to post a review.
There are no reviews yet.