ARCTIC LIQUID FREEZER II 360 ARGB
Availability:
Out of stock
Share it:
- PERFOMANCEKING- The Liquid Freezer II series clearly sets itself apart from other AiO water coolers
- ELEGANT ILLUMINATION- 24 digital A-RGB LEDs placed along the fan hubs plus the transparent rotor.
- INTEGRATED CABLE MANAGEMENT- The PWM and A-RGB cables of the radiator fans are integrated into the sheathing of the hoses
- MAINTENANCE-FREE WATER LOOP- The water circuit is sealed and fitted with fiber-reinforced EPDM tubing
- WARRANTY- 6 Year
SKU: ACFRE00101A
₹12,150
Out of stock
Compatibility | Intel® 1700, 1200, 115X, 2011-3*, 2066* *Square ILM AMD® AM4, AM3(+) |
TIM | MX-5 (0.8 g) |
Weight | 1729 g |
Connector | Fan: 4-pin PWM Connector LEDs: 3-pin 5V-DI-Gnd Connector |
Fan Spec- | |
Speed | 200–1800 rpm |
Airflow | 48.8cfm |
Static Pressure | 1.85 mm H20 |
Noise Level | 0.3 Sone |
Speed Control | Pulse Width Modulation |
Current/Voltage | 0.11 A/12 V |
Connector | 4- pin |
Bearing | Fluid Dynamic |
LEDs | 12 A-RGB LEDs |
LEDs | 3 x12 A-RGB LEDs |
Connector /Voltage | 3-Pin 5V-D-GND/0.4 A/5 V |
Dimensions | 120 (L) x 120 (W) x 25 (H) mm |
Radiator Spec- | |
Material | Aluminium |
Dimensions | 398 (L) x 38 (W) x 120 (H) mm |
Pump Sepc- | |
VRM fan | 40 mm, 1000–3000 rpm (Controlled by PWM) |
Pump | 800–2000 rpm (Controlled by PWM) |
Power Consumption | 0.5 W–2.7 W Pump and VRM Fan |
Tuble length / Diameter | 450 mm / Outer: 12.4 mm Inner: 6.0 mm |
Dimensions | 78 (L) x 53 (W) x 98 (H) mm |
Warranty | 6 Year |
Based on 0 reviews
Be the first to review “ARCTIC LIQUID FREEZER II 360 ARGB”
You must be logged in to post a review.
There are no reviews yet.