Boost Clock (MHz) | 1770 |
Cuda Cores | 8704 |
Memory Clock | 19Gbps |
Standard Memory Config | 10GB |
Memory Interface | GDDR6X |
Memory Interface Width | 320-bit |
Memory Bandwidth (GB/sec) | 760 |
VR Ready | Yes |
Bus Support | PCI-E 4.0 X16 |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | 1x HDMI 2.1, 3x DisplayPort 1.4a |
Length | 300mm |
Height | 135mm |
Width | 3-slot |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 8+8-pin |
Warranty | 3Year |
Based on 0 reviews
Be the first to review “INNO3D GEFORCE RTX 3080 ICHILL X3 LHR”
You must be logged in to post a review.
There are no reviews yet.