-3%
RYZEN 9 3950X 3.5GHz
| Brands |
|---|
| CPU CORES | 16 |
| THREADS | 32 |
| BASE CLOCK | 3.5GHZ |
| MAX BOOST CLOCK | 4.7GHZ |
| TOTAL L2 CACHE | 8 MB |
| TOTAL L3 CACHE | 64 MB |
| UNLOCKED | Yes |
| PCI EXP. | 4.0 |
| TDP | 105w |
| SYSTEM MEMORY SPECIFICATION | 3200 MHz |
| WARRANTY | 3 Years |
Based on 0 reviews
Be the first to review “AMD RYZEN 9 3950X 3.5GHz (upto 407GHz)”
You must be logged in to post a review.

















There are no reviews yet.