DEEPCOOL CL500 4F AP
Share it:
Large mesh front panel
Magnetic side panels, one with tempered glass
4 A-RGB fans included
SKU: R-CL500-BKNMA4N-A-1
Availability:
Out of stock
₹7,599
Out of stock
DEEPCOOL CL500 4F AP
PERFORMANCE BASEDLarge mesh panels draw in more airflow to make sure the system is cooled and performing at its peak. | SETUPMADE SIMPLEGetting started is easy. Access from each side is effortless with magnetic side panels and a one-touch button release for the top. | BUILT FOR BUILDERSAn integrated PWM fan hub and built-in adjustable GPU stand help keep your system organized and aligned. Cable management is also made easy with Velcro straps, rubber grommets, and added clearance. |
Motherboards | Mini-ITX / Micro-ATX / ATX |
Case Type | ATX Case |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions | 473mm×226mm×519mm(L×W×H) |
Carton Dimensions | 565mm×285mm×535mm(L×W×H) |
Net Weight | 8.4Kg |
Gross Weight | 9.75Kg |
5.25″ Drive Bays | 0 |
3.5″ Drive Bays | 2 |
External 3.5” Drive Bays | 0 |
2.5″ Drive Bays | 2 |
I/O Ports | Audio×1、 USB3.0 Type-A×2 |
Expansion Slots | 7 Slots |
Power Supply Type | ATX PS2 (maximum length: 160mm) |
Cable Management | 23mm clearance |
CPU Cooler Height Limit | 165mm |
VGA Length Limit | 330mm |
Cooling Fans Compatibility | Pre-installed:Front:120mmx3 A-RGB fan; Rear:120mm x1 A-RGB fan Optional: Front: 120mm×3/140mm×2, Top: 120mm×2 Rear: 120mm×1 |
Liquid Cooler Compatibility | Front: 120/140/240/280/360; Rear: 120; TOP: 120/240 |
EAN | 6933412714507 |
P/N | R-CL500-BKNMA4N-A-1 |
Based on 0 reviews
Be the first to review “DEEPCOOL CL500 4F AP”
You must be logged in to post a review.
There are no reviews yet.